RAGFlow vs Dify
Side-by-side comparison of RAGFlow and Dify for local, private document Q&A.
| RAGFlow | Dify | |
|---|---|---|
| License | Apache-2.0 | Dify Open Source License (Apache-2.0 + conditions) |
| Latest release | v1.0.0-rc1 | 1.17.1 |
| Release date | 2026-09-29 | 2026-09-10 |
| Hardware | 4 cores, 16GB RAM, 50GB disk recommended (Docker) | Docker; minimum 2 CPU cores, 4GB RAM |
| Document types | PDF, scans, DOCX, XLSX, PPT, images | PDF, DOCX, XLSX, HTML, MD unverified |
| OCR / tables / retrieval | Strong: layout-aware parsing, OCR, table recognition, citations unverified | Optional Unstructured ETL unverified |
| Cloud calls | None if pointed at Ollama/local embedder unverified | None if local model providers unverified |
| Fully offline | Yes | Yes |
| Status | Active | Active |
Last updated 2026-10-24. Fields marked unverified are summarized from docs and reviews and have not been checked against primary sources yet.
The RAGShelf weekly
New local RAG tools, releases, and tested setups. One email a week, no spam.