LightRAG vs Microsoft GraphRAG
Side-by-side comparison of LightRAG and Microsoft GraphRAG for local, private document Q&A.
| LightRAG | Microsoft GraphRAG | |
|---|---|---|
| License | MIT | MIT |
| Latest release | v1.5.7 | v3.3.0 |
| Release date | 2026-09-02 | 2026-10-08 |
| Hardware | Depends on chosen LLM; graph extraction wants a 14B+ model unverified | Indexing is LLM-heavy unverified |
| Document types | Text, PDF, DOCX; images/tables/Office via RAG-Anything | Text, CSV unverified |
| OCR / tables / retrieval | Relies on external parsers unverified | Needs pre-parsed text unverified |
| Cloud calls | None with local LLM/embedder; official offline/air-gapped deployment guide | None if using local OpenAI-compatible endpoint unverified |
| Fully offline | Yes | Yes |
| Status | Active | Active |
Last updated 2026-10-24. Fields marked unverified are summarized from docs and reviews and have not been checked against primary sources yet.
The RAGShelf weekly
New local RAG tools, releases, and tested setups. One email a week, no spam.